<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julie Johnson &#187; Market Updates</title>
	<atom:link href="http://juliekjohnson.com/category/market-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://juliekjohnson.com</link>
	<description>Better Homes &#38; Gardens Real Estate &#124; David Winans &#38; Associates</description>
	<lastBuildDate>Sat, 16 Jul 2011 20:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Housing Boom in Frisco</title>
		<link>http://juliekjohnson.com/2011/06/housing-boom-in-frisco/</link>
		<comments>http://juliekjohnson.com/2011/06/housing-boom-in-frisco/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 00:41:36 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Richwoods]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/?p=155</guid>
		<description><![CDATA[City leaders are considering a plan to add more than a thousand new homes to Eastern Frisco. The 500 acres on the 121 corridor will be called Richwoods and will be near the Rolater/Independence area. Plano based Landon Homes purchased the tract and hopes to build 1,600 new homes. Although nowhere near the boom levels [...]]]></description>
			<content:encoded><![CDATA[<p>City leaders are considering a plan to add more than a thousand new homes to Eastern Frisco.  The 500 acres on the 121 corridor will be called Richwoods and will be near the Rolater/Independence area.  Plano based Landon Homes purchased the tract and hopes to build 1,600 new homes.  Although nowhere near the boom levels of five years ago when 50,000 new homes were being built in North Texas, analysts see this as another sign that the North Texas housing market is coming back to life and Western Frisco is leading the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2011/06/housing-boom-in-frisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas is the Fastest Growing City in the U.S.</title>
		<link>http://juliekjohnson.com/2010/11/dallas-is-the-fastest-growing-city-in-the-u-s/</link>
		<comments>http://juliekjohnson.com/2010/11/dallas-is-the-fastest-growing-city-in-the-u-s/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 22:15:17 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[real estate.growth]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/?p=94</guid>
		<description><![CDATA[The DFW area grew by staggering 25% during the last decade, according to CNNMoney.com. That&#8217;s an increase of about 1.3 million people flocking to the prosperous area. Dallas boasts no corporate tax, low building costs and minimal regulations and the state of Texas has no state income tax. Dallas Mayor, Tom Leppert says &#8220;It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>The DFW area grew by staggering 25% during the last decade, according to <a href="http://money.cnn.com/2010/06/22/real_estate/fastest_growing_metro_areas/index.htm" rel="nofollow" >CNNMoney.com</a>. That&#8217;s an increase of about 1.3 million people flocking to the prosperous area. Dallas boasts no corporate tax, low building costs and minimal regulations and the state of Texas has no state income tax. Dallas Mayor, Tom Leppert says &#8220;It&#8217;s a great place to do business, especially attractive for companies from high-tax states.&#8221;</p>
<p>Recent additions to the thriving Downtown Dallas area, including a beautiful new arts center, urban park, light rail system and new housing area all adding to the urban appeal. Also, the DFW International Airport, the  third busiest in the nation, is well positioned in the south to ensure good weather and central enough to provide good service to the rest of the country and the Latin American markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2010/11/dallas-is-the-fastest-growing-city-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2% Decrease In Foreclosures in February 2010</title>
		<link>http://juliekjohnson.com/2010/03/2-decrease-in-foreclosures-in-february-2010/</link>
		<comments>http://juliekjohnson.com/2010/03/2-decrease-in-foreclosures-in-february-2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:10:03 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/2010/03/2-decrease-in-foreclosures-in-february-2010/</guid>
		<description><![CDATA[Good economic news in February points to a slow down in home foreclosures. RealtyTrac is reporting a 2% decrease from January 2010 in it&#8217;s February Foreclosure Market Report. Although it is still 6% above filings from February 2009, it is still the smallest annual increase they&#8217;ve seen since January 2009. This is certainly a good [...]]]></description>
			<content:encoded><![CDATA[<p>Good economic news in February points to a slow down in home foreclosures.  RealtyTrac is reporting a 2% decrease from January 2010 in it&#8217;s February Foreclosure Market Report.  Although  it is still 6% above filings from February 2009,  it is still the smallest annual increase they&#8217;ve seen since January 2009.  This is certainly a good indicator of recovery and a leveling of the foreclosure trend,</p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2010/03/2-decrease-in-foreclosures-in-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Sales for Homes Remains Higher Than Last Year</title>
		<link>http://juliekjohnson.com/2010/01/pending-sales-for-homes-remains-higher-than-last-year/</link>
		<comments>http://juliekjohnson.com/2010/01/pending-sales-for-homes-remains-higher-than-last-year/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:53:43 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes sales]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/2010/01/pending-sales-for-homes-remains-higher-than-last-year/</guid>
		<description><![CDATA[Great news for existing homeowners who are selling their homes. Not only are home sales higher than last year, but the newly expanded tax credit will allow existing homeowners to also get a tax credit when they purchase their new primary residence. They must have lived in their previous home for 5 years and the [...]]]></description>
			<content:encoded><![CDATA[<p>Great news for existing homeowners who are selling their homes.  Not only are home sales higher than last year, but the newly expanded tax credit will allow existing homeowners to also get a tax credit when they purchase their new primary residence.  They must have lived in their previous home for 5 years and the new home must be their primary residence.  Existing homeowners can qualify for up to a $6500 tax credit!  New home buyers can still qualify for up to $8,000. </p>
<p>Pending home sales were more than 15% higher for November 2009 than in 2008.  According to Lawrence Yun, National Association of Realtors chief economist,  &#8220;The fact that pending home sales are comfortably above year-ago levels shows the market has gained sufficient momentum on its own. We expect another surge in the spring as more home buyers take advantage of affordable housing conditions before the tax credit expires.”</p>
<p>You must have your contract written before April 30, 2010 and it must close before July 1, 2010 in order to take advantage of the non-repayable credit.  </p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2010/01/pending-sales-for-homes-remains-higher-than-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Texas Housing Market  Fairing Better Than Most</title>
		<link>http://juliekjohnson.com/2009/02/north-texas-housing-market-fairing-better-than-most/</link>
		<comments>http://juliekjohnson.com/2009/02/north-texas-housing-market-fairing-better-than-most/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:56:15 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[North Texas]]></category>
		<category><![CDATA[Texas Economy]]></category>
		<category><![CDATA[Texas Real Estate]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/2009/02/north-texas-housing-market-fairing-better-than-most/</guid>
		<description><![CDATA[The S &#038; P has surveyed 20 large metropolitan areas regarding housing values. According to that survey, nationally, home values have plummeted well over 18 percent. In the 20 metropolitan areas that were surveyed, all are reporting decreases and 8 of the top 20 are reporting that values have declined more than 20 percent! North [...]]]></description>
			<content:encoded><![CDATA[<p>The S &#038; P has surveyed 20 large metropolitan areas regarding housing values.  According to that survey, nationally, home values have plummeted well over 18 percent.   In the 20 metropolitan areas that were surveyed,  all are reporting decreases and 8 of the top 20 are reporting that values have declined more than 20 percent! </p>
<p>North Texas home values are fairing far better than the vast majority of the rest of the country.  Between December 2007 and December 2008, home values in North Texas dropped by only 4.3 percent.  North Texas ranks 2nd best in the areas surveyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2009/02/north-texas-housing-market-fairing-better-than-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus package offers real $8,000 tax credit</title>
		<link>http://juliekjohnson.com/2009/02/stimulus-package-offers-real-8000-tax-credit/</link>
		<comments>http://juliekjohnson.com/2009/02/stimulus-package-offers-real-8000-tax-credit/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:33:34 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/2009/02/stimulus-package-offers-real-8000-tax-credit/</guid>
		<description><![CDATA[The new stimulus package, set to be signed in Denver today by President Barack Obama, will contain some help for first time home buyers. The previous tax credit, which had to be repaid over 5 years, has been replaced by a real $8,000 tax credit that does not have to be repaid. Homeowners who purchase [...]]]></description>
			<content:encoded><![CDATA[<p>The new stimulus package, set to be signed in Denver today by President Barack Obama, will contain some help for first time home buyers.  The previous tax credit, which had to be repaid over 5 years, has been replaced by a real $8,000 tax credit that does not have to be repaid. </p>
<p>Homeowners who purchase homes between January 1, 2009 and December 1, 2009 will qualify as long as they haven&#8217;t owned a home in the last three years.  Additionally,  to keep out speculators, you will be required to live in your home, as your primary residence, for three years or the tax credit will have to be repaid. </p>
<p>Individuals who make less than $75,000 or couples making less than $150,000 will qualify for the full $8,000 tax credit amount.  Those with higher incomes may still qualify for a partial credit. </p>
<p>Source:  CNN.com</p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2009/02/stimulus-package-offers-real-8000-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors look forward to stimulus</title>
		<link>http://juliekjohnson.com/2009/02/realtors-look-forward-to-stimulus/</link>
		<comments>http://juliekjohnson.com/2009/02/realtors-look-forward-to-stimulus/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 01:27:29 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/2009/02/realtors-look-forward-to-stimulus/</guid>
		<description><![CDATA[Recovery in the housing market is key to overall economic recovery and no one knows that better than the National Association of Realtors (NAR). They are looking forward to the implementation of the Presidents stimulus package citing a number of reasons why they back this plan. According to NAR President Charles McMillan, who is also [...]]]></description>
			<content:encoded><![CDATA[<p>Recovery in the housing market is key to overall economic recovery and no one knows that better than the National Association of Realtors (NAR).  They are looking forward to the implementation of the Presidents stimulus package citing a number of reasons why they back this plan.</p>
<p>According to  NAR President Charles McMillan, who is also a Dallas based broker,  jobs and tax cuts are going &#8220;to help families recover and prosper, and these initiatives will help more people keep their homes and help others become homeowners.&#8221;   Additionally, the final bill raises the tax credit to $8,000 for first time home buyers plus it no longer requires repayment as stipulated in earlier legislation.   NAR estimates more than a quarter of a million additional home sales could be realized , helping to stabilize the value of existing homes.</p>
<p>Also included in the bill are monies slated for neighborhood stabilization efforts to help communities purchase foreclosed properties to be rehabilitated to keep home values up.</p>
<p>Source:  msnbc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2009/02/realtors-look-forward-to-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas: Still THE place to be</title>
		<link>http://juliekjohnson.com/2009/02/texas-still-the-place-to-be/</link>
		<comments>http://juliekjohnson.com/2009/02/texas-still-the-place-to-be/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 19:01:40 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Texas Economy]]></category>
		<category><![CDATA[Texas Real Estate]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/2009/02/texas-still-the-place-to-be/</guid>
		<description><![CDATA[While the United States economy is cooling, Texas jobs are still red hot. According to Texas A &#038; M researchers (January 2009 Monthly Review of the Texas Economy), even in these difficult economic times, Texas continues to create jobs with all Texas metro areas experiencing positive growth rates. Last year (2008), while the U.S. economy [...]]]></description>
			<content:encoded><![CDATA[<p>While the United States economy is cooling, Texas jobs are still red hot. According to Texas A &#038; M researchers (January 2009 Monthly Review of the Texas Economy),  even in these difficult economic times, Texas continues to create jobs with all Texas metro areas experiencing positive growth rates.  Last year (2008), while the U.S. economy lost more than 2.8 million jobs, Texas gained more than 154,000  including more than 30,000 in education and health care, 35,00 in government and 9,200 jobs in construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2009/02/texas-still-the-place-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things are picking up!</title>
		<link>http://juliekjohnson.com/2008/08/things-are-picking-up/</link>
		<comments>http://juliekjohnson.com/2008/08/things-are-picking-up/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:41:09 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/?p=17</guid>
		<description><![CDATA[Real estate sales went up in July.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realtor.org/press_room/news_releases/2008/july_ehs_show_gain" rel="nofollow" >Real estate sales went up in July.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2008/08/things-are-picking-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

