<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julie Johnson &#187; Economy</title>
	<atom:link href="http://juliekjohnson.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://juliekjohnson.com</link>
	<description>Better Homes &#38; Gardens Real Estate &#124; David Winans &#38; Associates</description>
	<lastBuildDate>Sat, 16 Jul 2011 20:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tax Credit Boom</title>
		<link>http://juliekjohnson.com/2010/03/tax-credit-boom/</link>
		<comments>http://juliekjohnson.com/2010/03/tax-credit-boom/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:18:32 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[find a home]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/2010/03/tax-credit-boom/</guid>
		<description><![CDATA[My mother-in-law decided to sell her home in Benbrook, just south of Fort Worth, to be closer to her grandkids. While I was putting the for sale sign in the yard, a couple drove by and asked to see the home. They looked at the home and loved it. That night their Realtor called me [...]]]></description>
			<content:encoded><![CDATA[<p>My mother-in-law decided to sell her home in Benbrook, just south of Fort Worth, to be closer to her grandkids. While I was putting the for sale sign in the yard, a couple drove by and asked to see the home. They looked at the home and loved it. That night their Realtor called me saying he was sending me a offer. Her house was sold and on to the fun part of finding a new home.</p>
<p>For the past week, I have been trying to find her a home in Frisco for under $150K. Each time we found one she liked, by the time we got back home, it was under contract. Now of course, there are still a few homes with mold damage or foundation issues, but I don&#8217;t want her to be in a home like that.</p>
<p>This $8000 first time home buyers tax credit ends April 30th, and I think a lot of home buyers are rushing to find something. This is making it a great time to sell, but not so fun on the buying end. Are buyers overpaying for these homes because of the high demand right now? When the tax credit is over, will anyone still need a home?</p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2010/03/tax-credit-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2% Decrease In Foreclosures in February 2010</title>
		<link>http://juliekjohnson.com/2010/03/2-decrease-in-foreclosures-in-february-2010/</link>
		<comments>http://juliekjohnson.com/2010/03/2-decrease-in-foreclosures-in-february-2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:10:03 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/2010/03/2-decrease-in-foreclosures-in-february-2010/</guid>
		<description><![CDATA[Good economic news in February points to a slow down in home foreclosures. RealtyTrac is reporting a 2% decrease from January 2010 in it&#8217;s February Foreclosure Market Report. Although it is still 6% above filings from February 2009, it is still the smallest annual increase they&#8217;ve seen since January 2009. This is certainly a good [...]]]></description>
			<content:encoded><![CDATA[<p>Good economic news in February points to a slow down in home foreclosures.  RealtyTrac is reporting a 2% decrease from January 2010 in it&#8217;s February Foreclosure Market Report.  Although  it is still 6% above filings from February 2009,  it is still the smallest annual increase they&#8217;ve seen since January 2009.  This is certainly a good indicator of recovery and a leveling of the foreclosure trend,</p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2010/03/2-decrease-in-foreclosures-in-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Buyers Downsizing and Going Green in Recession</title>
		<link>http://juliekjohnson.com/2010/02/new-home-buyers-downsizing-and-going-green-in-recession/</link>
		<comments>http://juliekjohnson.com/2010/02/new-home-buyers-downsizing-and-going-green-in-recession/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:13:21 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[first time homebuyers tax credit]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[smaller home sizes]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/2010/02/new-home-buyers-downsizing-and-going-green-in-recession/</guid>
		<description><![CDATA[For the first time since 1982, the square footage of completed new homes fell from an average 2,520 square feet to 2,480 square feet in 2009, according to the National Association of Home Builders. Smaller homes have been a trend for many years (fewer bedrooms and bathrooms) but the recession has accelerated that trend. And [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time since 1982, the square footage of completed new homes fell from an average 2,520 square feet to 2,480 square feet in 2009, according to the National Association of Home Builders.</p>
<p>Smaller homes have been a trend for many years (fewer bedrooms and bathrooms) but the recession has accelerated that trend.   And with rising energy costs, many prospective home buyers will be looking for smaller homes with greener alternatives such as energy efficient windows and appliances and programmable thermostats.  Builders are likely to include those as standard features in their new homes.</p>
<p>Adding to the smaller home size trend are the new home buyers taking advantage of the $8,000 tax credit and those over 55 who will be looking to compromise size for a lower mortgage.  The tax credit has been extended until April 30th and was expanded to include a tax credit for existing home owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2010/02/new-home-buyers-downsizing-and-going-green-in-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Tax Credit for First Time Home Buyers</title>
		<link>http://juliekjohnson.com/2010/01/expanded-tax-credit-for-first-time-home-buyers/</link>
		<comments>http://juliekjohnson.com/2010/01/expanded-tax-credit-for-first-time-home-buyers/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:55:07 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[existing homeowners]]></category>
		<category><![CDATA[first time home.expanded tax credit]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/2010/01/expanded-tax-credit-for-first-time-home-buyers/</guid>
		<description><![CDATA[Great news for those who missed out on the new home buyers tax credit! Home buyers can take advantage of the extended new home buyers tax credit, up to $8,000 (or 10% of the purchase price), until April 30, 2010 . Additionally, existing homeowners can also take advantage of a new tax credit up to [...]]]></description>
			<content:encoded><![CDATA[<p>Great news for those who missed out on the new home buyers tax credit!   Home buyers can take advantage of the extended new home buyers tax credit, up to $8,000 (or 10% of the purchase price),  until April 30, 2010 .  Additionally, existing homeowners can also take advantage of a new tax credit up to $6500 (or 10% of the purchase price) if they have lived in their existing home for 5 years and are purchasing a new primary residence. </p>
<p>There are stipulations to these credits though.  Your contract to purchase must be written by April 30, 2010 and the deal must close by July 1, 2010 in order to claim the credit and the credit is less for those in the higher income brackets.   This credit does not have to be repaid.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2010/01/expanded-tax-credit-for-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit Record Low</title>
		<link>http://juliekjohnson.com/2009/03/mortgage-rates-hit-record-low/</link>
		<comments>http://juliekjohnson.com/2009/03/mortgage-rates-hit-record-low/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 17:24:30 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/2009/03/mortgage-rates-hit-record-low/</guid>
		<description><![CDATA[One day after the Federal Reserve announced it would be doubling the amount of mortgage debt it would be buying, mortgage rates fell to a record low at well under 5%. This is the lowest that mortgage rates have been in more than 40 years and this is the perfect time to fulfill the American [...]]]></description>
			<content:encoded><![CDATA[<p>One day after the Federal Reserve announced it would be doubling the amount of mortgage debt it would be buying,  mortgage rates fell to a record low at well under 5%.  This is the lowest that mortgage rates have been in more than 40 years and this is the perfect time to fulfill the American dream of being a homeowner!</p>
<p>Additionally, if you are a first time home buyer or you  have not owned a home in the last three years, you may qualify for up to $8,000 in tax credits!  These tax credits are available for homes purchased until 12/31/09 and can even be taken off your 2008 income tax (see your tax professional for details on how to file extensions or amended returns). </p>
<p>To fulfill your American dream of being a homeowner, contact Julie at 214-686-0685.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2009/03/mortgage-rates-hit-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Texas Housing Market  Fairing Better Than Most</title>
		<link>http://juliekjohnson.com/2009/02/north-texas-housing-market-fairing-better-than-most/</link>
		<comments>http://juliekjohnson.com/2009/02/north-texas-housing-market-fairing-better-than-most/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:56:15 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[North Texas]]></category>
		<category><![CDATA[Texas Economy]]></category>
		<category><![CDATA[Texas Real Estate]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/2009/02/north-texas-housing-market-fairing-better-than-most/</guid>
		<description><![CDATA[The S &#038; P has surveyed 20 large metropolitan areas regarding housing values. According to that survey, nationally, home values have plummeted well over 18 percent. In the 20 metropolitan areas that were surveyed, all are reporting decreases and 8 of the top 20 are reporting that values have declined more than 20 percent! North [...]]]></description>
			<content:encoded><![CDATA[<p>The S &#038; P has surveyed 20 large metropolitan areas regarding housing values.  According to that survey, nationally, home values have plummeted well over 18 percent.   In the 20 metropolitan areas that were surveyed,  all are reporting decreases and 8 of the top 20 are reporting that values have declined more than 20 percent! </p>
<p>North Texas home values are fairing far better than the vast majority of the rest of the country.  Between December 2007 and December 2008, home values in North Texas dropped by only 4.3 percent.  North Texas ranks 2nd best in the areas surveyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2009/02/north-texas-housing-market-fairing-better-than-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas is tops in U.S exports</title>
		<link>http://juliekjohnson.com/2009/02/texas-is-tops-in-us-exports/</link>
		<comments>http://juliekjohnson.com/2009/02/texas-is-tops-in-us-exports/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 18:11:12 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/2009/02/texas-is-tops-in-us-exports/</guid>
		<description><![CDATA[The U.S. Department of Agriculture has just announced that for the 7th straight year, the state of Texas leads the nation in exports. All that exporting means jobs for Texans! The exports coming from the Lone Star State, which include chemicals, electronics, oil and transportation equipment, totaled more than $192 billion which represents a 14% [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Agriculture has just announced that for the 7th straight year, the state of Texas leads the nation in exports.  All that exporting means jobs for Texans!  </p>
<p>The exports coming from the Lone Star State, which include chemicals, electronics, oil and transportation equipment, totaled more than $192 billion which represents a 14% increase over 2007.   The largest export recipients include Mexico, Canada, China, Holland and Brazil. </p>
<p>According to Texas Governor Rick Perry, there&#8217;s a reason for this success. “Maintaining our rank as the nation’s top exporting state is proof positive that Texas has sound policies in place to cushion it from the effects of an economic downturn,” he said.<br />
To hear more about the great state of Texas visit <a href="http://texaplex.com" rel="nofollow" target="_blank" >www.texaplex.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2009/02/texas-is-tops-in-us-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Buy &#8211; Existing home sales begin recovery</title>
		<link>http://juliekjohnson.com/2009/02/time-to-buy-existing-home-sales-begin-recovery/</link>
		<comments>http://juliekjohnson.com/2009/02/time-to-buy-existing-home-sales-begin-recovery/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 00:04:23 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/2009/02/time-to-buy-existing-home-sales-begin-recovery/</guid>
		<description><![CDATA[This may be the best time in decades to buy a home. With record low interest rates and very low home prices, housing may just lead the way to our economic recovery. And, it may have already stared. According to Business Week, in December there was an increase in sales of existing homes. The inventory [...]]]></description>
			<content:encoded><![CDATA[<p>This may be the best time in decades to buy a home.  With record low interest rates and very low home prices, housing may just lead the way to our economic recovery.  And, it may have already stared. </p>
<p>According to Business Week, in December there was an increase in sales of existing homes.  The inventory of unsold existing homes has dropped indicating that existing home sales may be stabilizing.  Although, inventory may increase when home owners realize there are buyers out there.</p>
<p>The new stimulus package is offering an $8,000 tax credit to first time home buyers including home buyers who have not owned a home in more than three years.   This tax credit and the historically low interest rates should help to keep boosting sales.</p>
<p>Source:  Businessweek.com</p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2009/02/time-to-buy-existing-home-sales-begin-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus package offers real $8,000 tax credit</title>
		<link>http://juliekjohnson.com/2009/02/stimulus-package-offers-real-8000-tax-credit/</link>
		<comments>http://juliekjohnson.com/2009/02/stimulus-package-offers-real-8000-tax-credit/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:33:34 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/2009/02/stimulus-package-offers-real-8000-tax-credit/</guid>
		<description><![CDATA[The new stimulus package, set to be signed in Denver today by President Barack Obama, will contain some help for first time home buyers. The previous tax credit, which had to be repaid over 5 years, has been replaced by a real $8,000 tax credit that does not have to be repaid. Homeowners who purchase [...]]]></description>
			<content:encoded><![CDATA[<p>The new stimulus package, set to be signed in Denver today by President Barack Obama, will contain some help for first time home buyers.  The previous tax credit, which had to be repaid over 5 years, has been replaced by a real $8,000 tax credit that does not have to be repaid. </p>
<p>Homeowners who purchase homes between January 1, 2009 and December 1, 2009 will qualify as long as they haven&#8217;t owned a home in the last three years.  Additionally,  to keep out speculators, you will be required to live in your home, as your primary residence, for three years or the tax credit will have to be repaid. </p>
<p>Individuals who make less than $75,000 or couples making less than $150,000 will qualify for the full $8,000 tax credit amount.  Those with higher incomes may still qualify for a partial credit. </p>
<p>Source:  CNN.com</p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2009/02/stimulus-package-offers-real-8000-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors look forward to stimulus</title>
		<link>http://juliekjohnson.com/2009/02/realtors-look-forward-to-stimulus/</link>
		<comments>http://juliekjohnson.com/2009/02/realtors-look-forward-to-stimulus/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 01:27:29 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://juliekjohnson.com/2009/02/realtors-look-forward-to-stimulus/</guid>
		<description><![CDATA[Recovery in the housing market is key to overall economic recovery and no one knows that better than the National Association of Realtors (NAR). They are looking forward to the implementation of the Presidents stimulus package citing a number of reasons why they back this plan. According to NAR President Charles McMillan, who is also [...]]]></description>
			<content:encoded><![CDATA[<p>Recovery in the housing market is key to overall economic recovery and no one knows that better than the National Association of Realtors (NAR).  They are looking forward to the implementation of the Presidents stimulus package citing a number of reasons why they back this plan.</p>
<p>According to  NAR President Charles McMillan, who is also a Dallas based broker,  jobs and tax cuts are going &#8220;to help families recover and prosper, and these initiatives will help more people keep their homes and help others become homeowners.&#8221;   Additionally, the final bill raises the tax credit to $8,000 for first time home buyers plus it no longer requires repayment as stipulated in earlier legislation.   NAR estimates more than a quarter of a million additional home sales could be realized , helping to stabilize the value of existing homes.</p>
<p>Also included in the bill are monies slated for neighborhood stabilization efforts to help communities purchase foreclosed properties to be rehabilitated to keep home values up.</p>
<p>Source:  msnbc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://juliekjohnson.com/2009/02/realtors-look-forward-to-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

