<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Home Buyers Claim Tax Credit on 2008 Taxes for 2009 Purchase!</title>
	<atom:link href="http://juliekjohnson.com/2009/02/new-home-buyers-claim-tax-credit-on-2008-taxes-for-2009-purchase/feed/" rel="self" type="application/rss+xml" />
	<link>http://juliekjohnson.com/2009/02/new-home-buyers-claim-tax-credit-on-2008-taxes-for-2009-purchase/</link>
	<description>Environmentally Conscious Homes in Dallas</description>
	<lastBuildDate>Wed, 20 Jan 2010 01:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://juliekjohnson.com/2009/02/new-home-buyers-claim-tax-credit-on-2008-taxes-for-2009-purchase/comment-page-1/#comment-57</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 18 Mar 2009 01:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://juliekjohnson.com/2009/02/new-home-buyers-claim-tax-credit-on-2008-taxes-for-2009-purchase/#comment-57</guid>
		<description>This was great news for so many home buyers this year. $8K of cash is very useful for post-home buying purchases.</description>
		<content:encoded><![CDATA[<p>This was great news for so many home buyers this year. $8K of cash is very useful for post-home buying purchases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://juliekjohnson.com/2009/02/new-home-buyers-claim-tax-credit-on-2008-taxes-for-2009-purchase/comment-page-1/#comment-56</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sat, 14 Mar 2009 17:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://juliekjohnson.com/2009/02/new-home-buyers-claim-tax-credit-on-2008-taxes-for-2009-purchase/#comment-56</guid>
		<description>Over $75k, it is a sliding scale. From what I understand, over $90K gets nothing. I would suggest talking with your CPA about what exactly you will get.</description>
		<content:encoded><![CDATA[<p>Over $75k, it is a sliding scale. From what I understand, over $90K gets nothing. I would suggest talking with your CPA about what exactly you will get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norris Gressem</title>
		<link>http://juliekjohnson.com/2009/02/new-home-buyers-claim-tax-credit-on-2008-taxes-for-2009-purchase/comment-page-1/#comment-55</link>
		<dc:creator>Norris Gressem</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://juliekjohnson.com/2009/02/new-home-buyers-claim-tax-credit-on-2008-taxes-for-2009-purchase/#comment-55</guid>
		<description>How much will the tax credit be for workers making over 75,000 and who are single. I purchased a home in Jan 09, but earn plus 75,000.</description>
		<content:encoded><![CDATA[<p>How much will the tax credit be for workers making over 75,000 and who are single. I purchased a home in Jan 09, but earn plus 75,000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
